Product Details:
Model Name/Number | KVM |
Brand | Kirloskar |
Head | Upto 175 meters |
Max Flow Rate | 6 cubic meter/ hour |
Motor Horsepower | 1.5,2,3 HP |
Voltage | 180 to 240 Volts |
Motor Phase | Single Phase |
Power Source | AC |
Frequency | 50 Hz |
Usage/Application | Pressure Boosting And Lifting Water In Apartments And Bungalows,Irrigation,Firefighting Systems |
Discharge Pressure | Upto 17.5 kg Pressure |
Rotating Direction | Clock Wise |
Degree Of Protection | IP 44 |
Product Details:
Model Name/Number | KCIL |
Brand | Kirloskar |
Head | Upto 323 meter |
Max Flow Rate | Upto 110 cubic meter/hour |
Motor Horsepower | 0.5 HP to 60 HP |
Voltage | 370 to 440 Volt |
Material | Cast Iron and SS |
Phase | Three Phase |
Power Source | Electric AC |
Frequency | 50 Hz |
Motor Speed | 2900 RPM |
Usage/Application | Booster, Fire Fighting, Ro Systems, Supply Clean Water, Boiler Feed And Condensate Transfer |
Discharge Pressure | 16 bar to 25 bar |
Rotating Direction | Clock Wise |
Liquid Temperature | -20 degree C to 120 degree C |
Color | Black And Silver |
Warranty | 12 months |
Degree Of Protection | IP 55 |
3.6/5
Reviewed by 11 Users
Most Relevant Reviews