Product Details:
Model Name/Number | KSMB |
Brand | Kirloskar |
Motor Horse Power | 1 Hp to 10 Hp |
Material | Stainless Steel |
Motor Phase | Three Phase |
Power Source | Electric |
Maximum Head | 9 to 51 Meters |
Maximum Discharge Flow | 1001 - 5000 LPM |
Warranty | 12 months |
Discharge Outlet Size | 25 to 50 mm |
Voltage | 350 to 440 Volt |
Usage/Application | Pharmaceutical Industry, Food Processing, Chemical Industry, Demineralizing Plant, Etc. |
Fluid Temperature Range | -20 degree C to 100 degree C |
Max Flow Rate | 1068 LPM |
Sealing | Mechanical seal |
Color | Silver And Black |
Motor Type | IE2 |
Frequency | 50 Hz |
Motor Insulation Class | F class |
Standard | AISI 304 |
Protection | IP55 |
Product Details:
Motor Horsepower | 2 to 30 HP |
Model Name/Number | KDS |
Brand | Kirloskar |
Phase | Three Phase |
Pump Type | Centrifugal Monoblock Pump |
Material | Cast Iron |
Maximum Head | 15 to 50 m |
Warranty | 1 Year |
Discharge Outlet Size | 51 to 100 mm |
Motor Speed | 3000 rpm |
Frequency | 50 Hz |
Voltage | 350 - 440 Volt |
Class Of Insulation | F Class |
Maximum discharge flow | 39 LPS |
Protection | IP 55 |
Product Details:
Model Name/Number | KV 30 |
Number Of Stages | Single stage |
Max Flow Rate | 55 M3/Hr |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Kirloskar |
Material | Cast Iron |
Motor Speed | 2840 Rpm |
Voltage | 415 Volt |
Frequency | 50 Hz |
Motor Horsepower | 5 - 10 HP |
Air Flow Rate | Up to 162 m /hr |
Power Rating | 3.7 - 7.5 kW |
Product Details:
Model Name/Number | KHDT |
Motor Horse Power | 1 HP |
Material | Cast Iron |
Motor Phase | Single Phase |
Max Flow Rate | 186 Lpm |
Power Source | Electric |
Maximum Head | 15 to 50 m |
Brand | Kirloskar |
Suction lift | Upto 7.5 Meters |
Delivery Size | 40 mm to 65 mm. |
Speed | 1500 rpm |
Protection | IP44 |
Voltage | 220V |
Frequency | 50Hz |
Product Details:
Frequency | 50 Hz |
Voltage | 300-440 V |
Brand | Kirloskar |
Color | Blue And Black |
Discharge Pressure | 1.5-11.0 Kg In Monoblocks |
Material | Cast Iron (CI) |
Power Source | AC |
Speed | 2900 RPM |
Usage/Application | Air Conditioning System, Refrigeration, Cooling Tower, Fire Fighting |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | 5 - 20 HP |
Brand | Kirloskar |
Usage/Application | Cold storage |
Model Name/Number | KS Series |
Type | Electric |
Head | Upto 22m |
Maximum Discharge Flow | 1001 - 5000 LPM |
Power Source | AC Powered |
Warranty | 12 months |
Voltage | 415 |
Discharge Outlet Size | 2.5 to 6 in |
Features | Slow speed pump |
Insulation | B / F Class |
Pump Housing | CI |
Pump Shaft | SS |
Suction Bracket | CI |
Impellers | CI |
I Deal In | New Only |
Country of Origin | Made in India |
Flatter efficiency curve , wide voltage design, designed to protect overloading, replaceable wearing parts, dynamically balanced rotating parts, cathode electro deposition, automatic air release.
Product Details:
Model Name/Number | GMC |
Brand | Kirloskar |
Motor Horse Power | 0.5 HP to 5 HP |
Material | Available In Cast Iron, Stainless Steel |
Motor Phase | Single Phase |
Power Source | Electric |
Maximum Head | 15 to 50 m |
Maximum Discharge Flow | 1001 - 5000 LPM |
Warranty | 12 months |
Discharge Outlet Size | 51 to 100 mm |
Voltage | 180 to 240 Volts |
Usage/Application | Gardening, Lawn Sprinklers, Water Transfer And Circulation |
Frequency | 50 Hz |
Winding | Cooper Winding |
Motor Insulation Class | Available In B / F Cass |
Pipe Size | 25 to 100 mm |
Product Details:
Pump Type | Centrifugal Pump |
Brand | Kirloskar |
Motor Horsepower | 0.5 - 5 HP |
Material | Cast Iron |
Model Name/Number | SP Series |
Discharge Pressure | 1-1.8 Kg Pressure |
Color | Blue |
Power Source | AC Powered |
Frequency | 50 Hz |
Maximum Head | 15 To 50 m |
Speed | 2800 RPM |
Class Of Insulation | B / F Class |
Solid Handling Capacity | 5 mm to 16.5 mm |
Voltage Range | 210 Volts Single Phase - 415 Volts Three Phase |
Discharge Flow Rate | 1.2 LPS - 17.5 LPS |
Available Motor Phase | Single Phase And Three Phase |
Protection | IP44 / IP55 |
Product Details:
Model Name/Number | KDT Series |
Brand | Kirloskar |
Motor Horse Power | Available In 0.5 Hp - 30 Hp |
Material | Available In Cast iron (CI) , SS, Gun Metal |
Motor Phase | Single Phase |
Motor Speed | Available In 1440 RPM, 2900 RPM |
Max Flow Rate | 45000 LPH |
Usage/Application | Industrial |
Power Source | Electric |
Maximum Head | Maximum 10 m - 95 m |
Voltage | 300 - 440 Volt |
Frequency | 50 Hz |
Weight | 18 - 80 Kgs |
Discharge Flow | 2 LPS Minimum - 72.5 LPS Maximum |
Protection | Available In IP 44, IP 55 |
3.6/5
Reviewed by 11 Users
Most Relevant Reviews